- Home
- Hydraulic Press Brake Machine
Hydraulic Press Brake Machine
A Hydraulic Press Brake is a machine tool used for bending sheet and plate metal using hydraulic pressure.
- Frame:Â The Frame Is Of All Steel Constructed, Fabricated From Steel Is 226 Grade. The Frame Is Designed To Take Heavy Loads.
- Lubrication:Â All Moving Parts Are Provided Lubrication By Oil Cups & Hand Operated Pump For Smooth Operation.
- Gauge:Â Mechanical Back Gauge Is Operated By Screw Arrangement For Easy And Accurate Cutting Operations.
Specification
| MODEL | TON CAPACITY | TABLE LENGTH | BENDING CAPACITY M.S | TABLE WIDTH | CLEAR PASS | THROAT DEPTH | RAM STROKE | OPEN HEIGHT | POWER H.P. | RAM SPEED | DIMENSION (L x W x H) | WEIGHT KG |
| JHPB-1 | 20 | 1525 | 1525X2 | 180 | 1000 | 200 | 100 | 250 | 3 | 35x9x60 | 1700x1050x 1900 | 1800 |
| JHPB-2 | 30 | 2030 | 2030X2 | 180 | 1500 | 200 | 100 | 250 | 3 | 30x9x53 | 2200x1150x 1900 | 2200 |
| JHPB-3 | 40 | 2540 | 2540X2 | 200 | 2000 | 200 | 125 | 250 | 5 | 35x9x55 | 2700x1150x 1900 | 2600 |
| JHPB-4 | 50 | 3100 | 3100X2 | 200 | 2500 | 200 | 125 | 250 | 5 | 30x7x55 | 3350x1200x 2030 | 3600 |
| JHPB-5 | 50 | 1525 | 1525X4 | 200 | 1000 | 200 | 125 | 250 | 5 | 30x7x55 | 1700x1050x 1900 | 2300 |
| JHPB-6 | 60 | 2030 | 2030X4 | 200 | 1500 | 200 | 125 | 330 | 5 | 25x6x50 | 2200x1150x 1900 | 3500 |
| JHPB-7 | 80 | 2540 | 2540X4 | 215 | 2000 | 250 | 150 | 330 | 7.5 | 37x6x41 | 2700x1150x 1900 | 4200 |
| JHPB-8 | 100 | 3100 | 3100X4 | 215 | 2500 | 250 | 150 | 330 | 10 | 40x5x40 | 3350x1200x 2030 | 5300 |
| JHPB-9 | 125 | 4000 | 4000X4 | 215 | 3100 | 250 | 150 | 330 | 10 | 41x6x41 | 4200x1650x 2540 | 7500 |
| JHPB-10 | 80 | 1525 | 1525X6 | 215 | 1000 | 250 | 150 | 330 | 7.5 | 37x6x41 | 1750x1550x 2000 | 2800 |
| JHPB-11 | 100 | 2030 | 2030X6 | 215 | 1500 | 250 | 150 | 330 | 10 | 40x5x40 | 2250x1550x 2000 | 4800 |
| JHPB-12 | 125 | 2540 | 2540X6 | 235 | 2000 | 300 | 150 | 350 | 10 | 41x6x41 | 2750x1550x 2200 | 5900 |
| JHPB-13 | 160 | 3100 | 3100X6 | 235 | 2500 | 300 | 150 | 350 | 15 | 40x6x40 | 3350x1800x 2600 | 7600 |
| JHPB-14 | 200 | 4000 | 4000X6 | 235 | 3500 | 300 | 200 | 350 | 20 | 37x5x37 | 4350x2050x 2750 | 9600 |
| JHPB-15 | 100 | 1525 | 1525X8 | 235 | 1000 | 250 | 150 | 330 | 10 | 40x5x40 | 1750x1700x 2100 | 4300 |
| JHPB-16 | 125 | 2030 | 2030X8 | 235 | 1500 | 300 | 150 | 350 | 10 | 41x6x41 | 2500x1800x 2300 | 5800 |
| JHPB-17 | 160 | 2540 | 2540X8 | 250 | 2000 | 300 | 150 | 350 | 15 | 40x6x40 | 2750x1800x 2600 | 7200 |
| JHPB-18 | 200 | 3100 | 3100X8 | 250 | 2500 | 300 | 200 | 400 | 20 | 37x5x37 | 3350x2050x 2750 | 8700 |
| JHPB-19 | 250 | 4000 | 4000X8 | 250 | 3500 | 300 | 200 | 400 | 25 | 40x5x40 | 4350x2100x 2800 | 12000 |
| JHPB-20 | 125 | 1525 | 1525X10 | 250 | 1000 | 300 | 150 | 330 | 10 | 41x6x41 | 1750x1850x 2600 | 5100 |
| JHPB-21 | 200 | 2030 | 2030X10 | 250 | 1500 | 300 | 200 | 350 | 20 | 37x5x37 | 2250x1850x 2600 | 6500 |
| JHPB-22 | 200 | 2540 | 2540X10 | 275 | 2000 | 300 | 200 | 400 | 20 | 37x5x37 | 2750x1800x 2600 | 8700 |
| JHPB-23 | 250 | 3100 | 3100X10 | 275 | 2500 | 300 | 200 | 400 | 25 | 40x5x40 | 3350x2100x 2800 | 11500 |
| JHPB-24 | 300 | 4000 | 4000X10 | 275 | 3500 | 300 | 200 | 400 | 30 | 36x5x36 | 4350x2150x 2900 | 14500 |
| JHPB-25 | 200 | 2030 | 2030X12 | 275 | 1500 | 300 | 200 | 400 | 20 | 37x5x37 | 2250x200x 2600 | 7200 |
| JHPB-26 | 250 | 2540 | 2540X12 | 300 | 2000 | 300 | 200 | 400 | 25 | 40x5x40 | 2750x2000x 2700 | 10500 |
| JHPB-27 | 300 | 3100 | 3100X12 | 300 | 2500 | 300 | 200 | 400 | 30 | 36x5x36 | 3350x2150x 2900 | 12500 |
| JHPB-28 | 400 | 4000 | 4000X12 | 300 | 3500 | 350 | 250 | 500 | 40 | 34x5x34 | 4350x2200x 3100 | 18500 |
| JHPB-29 | 300 | 2030 | 2030X16 | 300 | 1500 | 350 | 200 | 400 | 30 | 36x5x36 | 2250x2150x 2700 | 8000 |
| JHPB-30 | 300 | 2540 | 2540X16 | 325 | 2000 | 350 | 200 | 400 | 30 | 36x5x36 | 2750x2150x 2700 | 11500 |
| JHPB-31 | 400 | 3100 | 3100X16 | 325 | 2500 | 350 | 250 | 500 | 40 | 34x5x34 | 3350x2200x 2900 | 19500 |
| JHPB-32 | 500 | 4000 | 4000X16 | 325 | 3500 | 350 | 250 | 500 | 50 | 28x5x28 | 4350x2300x 3100 | 21500 |
Accessories
Standard Accessories
- Main Drive Motor
- Manual Back Gauge
- Standard V-block & Punch
- Movable Work Staon With Pair Of Foot Switch
- Fine Stroke Adjustment Rod With Limit Switches
- Electrical Control Panel With Selection Of Inch-once-auto Mode Of Operation
Optional Accessories
- Goose Neck Punch & Other Tooling (drawing Required).
- Motorized Back Gauge With Delta Controllers
- Nc Control Back Gauge With Servo Motor
- Electronic Stroke Counter
- Automatic Lubrication System.
- First Fill Of Hydraulic Oil
Enquiry on Email
Ready to Elevate Your Productivity?
Discover high-quality, precision-engineered machines designed to enhance your workflow and efficiency.
Tailored solutions for your unique industrial needs.
Trusted by Professionals
Related Products
Belt & Disc Sander Machine
A belt sander is a machine used for quickly smoothing and sanding large, flat surfaces in various materials.
Pneumatic Pipe Cutting
A pneumatic pipe cutting machine is a powerful, air-driven machine designed to quickly and accurately cut pipes of various materials.
Combiplaner Machine - Box Type
Combiplaners are combined Surfacer & Thickness machines, combining multi functionality in a machine.
Universal Cutter Grinder
Universal Cutter Grinder is used to re-sharpen tools such as drills, end mills and lathe tools, ensuring precise cutting edges.

