- Home
- Under Crank Mechanical Shearing Machine
Under Crank Mechanical Shearing Machine
Under Crank Mechanical Shearing offers efficient, high-speed cutting used for shearing sheets of different sizes.
- Frame:Â The Frame Is Of All Steel Constructed, Fabricated From Steel 2062 E-25 Grade.
- Table & Ram:Â All M.S Plate Constructed, Fabricated From Steel 2062 E-25 Grade. The Top & Boom Blade Is fitted with firm Support At Its Accurately Machined Seat.
- Hold on Plate:Â The Spring Loaded Mechanical Plate Holds The Sheet Securely, To Avoid Slipping And Bowing Resulting In Clean Square Cuts.
- Clutch:Â The Clutch Is Of Pin/Rolling Key Type and is Rigid And Well Supported. The Clutch Gives Continuous Stroke For Mass Production.
- Shaft:Â Shaft Is Made Of Special Alloy Steel En8d / C45 Machined To Close Accuracy And Fitted In Bronze Bushes For Perfect Alignment.
- Gears:Â Main Gear Is Made From (WCB 1030). Ideal And Pinion Gear Are Made From En8-D And Pinion Gear Is Heat Treated.
Specification
| MODEL | CUTTING CAPACITY M.S. | FRONT GUAGE | REAR GUAGE | TABLE (HxW) | BLADE SIZE | STROKE PER MINUTE | HOLD DOWN TO KNIFE EDGE | MACHINE (LxWxH) | MOTOR HP | WEIGHT KG |
| JUS-1 | 610x 1.5 | 450 | 450 | 875X292 | 635X62X14 | 70 | 5 | 1200X1000X 1100 | 1 | 475 |
| JUS-2 | 914X1.5 | 450 | 450 | 875X292 | 940X62X14 | 70 | 7 | 1500X1000X 1100 | 1 | 600 |
| JUS-3 | 1270X1.5 | 500 | 450 | 900X318 | 1295X62X14 | 65 | 9 | 1900X1100X 1200 | 2 | 875 |
| JUS-4 | 1525X1.5 | 500 | 450 | 900X318 | 1550X62X14 | 65 | 6 | 2200X1200X 1200 | 2 | 1000 |
| JUS-5 | 2030X1.5 | 500 | 600 | 900X330 | 2057X62X14 | 60 | 7 | 2750X1250X 1200 | 3 | 1275 |
| JUS-6 | 610X2 | 600 | 600 | 800X355 | 635X62X14 | 65 | 3 | 1470X1000X 1300 | 2 | 860 |
| JUS-7 | 914X2 | 600 | 600 | 800X355 | 940X62X14 | 65 | 4 | 1770X1000X 1300 | 2 | 950 |
| JUS-8 | 1270X2 | 600 | 600 | 800X355 | 1295X62X14 | 60 | 6 | 2200X1200X 1300 | 3 | 1350 |
| JUS-9 | 1525X2 | 600 | 600 | 800X355 | 1550X62X14 | 60 | 7 | 2450X1200X 1300 | 3 | 1500 |
| JUS-10 | 2030X2 | 600 | 600 | 825X400 | 2057X62X14 | 55 | 9 | 3000X1300X 1400 | 5 | 2600 |
| JUS-11 | 2540X2 | 600 | 600 | 825X400 | 2550X62X14 | 55 | 11 | 3500X1300X 1400 | 5 | 2800 |
| JUS-12 | 610X4 | 600 | 600 | 800X400 | 635X75X18 | 60 | 3 | 1470X1200X 1300 | 3 | 1100 |
| JUS-13 | 914X4 | 600 | 600 | 800X400 | 940X75X18 | 60 | 4 | 1770X1200X 1300 | 3 | 1320 |
| JUS-14 | 1270X4 | 600 | 600 | 825X400 | 1295X75X18 | 55 | 6 | 2350X1300X 1400 | 5 | 2100 |
| JUS-15 | 1525X4 | 600 | 600 | 825X400 | 1550X75X18 | 50 | 7 | 2550X1300X 1400 | 5 | 2500 |
| JUS-16 | 2030X4 | 600 | 600 | 825X455 | 2032X75X18 | 50 | 9 | 3150X1400X 1500 | 7.5 | 3200 |
| JUS-17 | 2540X4 | 600 | 600 | 825X455 | 2550X75X18 | 48 | 11 | 3600X1400X 1500 | 7.5 | 3600 |
Accessories
Standard Accessories
- Front Gauge.
- Rear Gauge.
- Side Squaring.
- Foot Pedal.
- Motor Pulley.
- Oil Cups For Lubrication Point.
- Fly Wheel & Gear Guard.
- Electric Motor.
- Starter.
- V-Belts.
Optional Accessories
- Lubrication Pump (Hand/Motorized).
- Front Gauge, Rear Gauge With Scale.
- Pneumatic Pedal.
- Digital Stroke Counter.
- Pneumatic, Mechanical & Servo Feeder & De – Coiler & Straightener.
Enquiry on Email
Ready to Elevate Your Productivity?
Discover high-quality, precision-engineered machines designed to enhance your workflow and efficiency.
Tailored solutions for your unique industrial needs.
Trusted by Professionals
Related Products
Flexible Arm Tapping
Flexible Arm Tapping is a versatile and efficient machine designed for precise thread tapping operations in various materials.
C Type Hydraulic Press Machine
A C-type hydraulic press is a compact, C-frame structured machine used for various forming operations such as punching, bending, and pressing.
All Geared Universal Milling Machine
All geared universal milling is a versatile metal cutting machine equipped with a gear-driven spindle and adjustable worktable.
Hinge Type Fully Automatic Bandsaw
A Hinge Type Fully Automatic Bandsaw is a precision cutting machine designed for high-efficiency metal cutting operations

